Description
| Module Type | LR5-72HPH 540M | LR5-54HPH 550M | LR5-54HPH 555M | LR5-72HPB 560M |
| Module Efficiency | 20.9% | 21.3% | 21.5% | 21.7% |
| Voltage Max Power | 41.65V | 41.95V | 42.10V | 42.25V |
| Open Circuit Voltage | 49.5V | 49.80V | 49.95V | 50.10V |
| Current Max Power | 12.97A | 13.12A | 13.19A | 13.26A |
| Short Circuit Current | 13.85A | 13.98A | 14.04A | 14.10A |
| Backside Increase | NO | |||
| Cell Type | P Type | |||
| Dimension | 2278*1134*30mm | |||
| Weight | 27.5kg | |||
| Junction Box | IP68, three diodess | |||
| Glass | Single Glass | |||
| Frame | Anodized Aluminum Alloy | |||








