| MPPT Module | SUN-MPPT-L01-EU-AM8 | |||
| PV String Input Data | ||||
| Max. PV access power(kW) | 200 | |||
| Max. PV Input Power(kW) | 160 | |||
| Max. PV Input Voltage (V) | 800 | |||
| Start-up Voltage (V) | 200 | |||
| MPPT Voltage Range (V) | 180-750 | |||
| Full Load MPPT Voltage Range(V) | 450-750 | |||
| Rated PV Input Voltage (V) | 600 | |||
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | |||
| Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 | |||
| No. of MPP Trackers | 8 | |||
| Efficiency | ||||
| Max. Efficiency | >99% | |||
| MPPT Efficiency | >99.9% | |||
| Equipment Protection | ||||
| DC input reverse protection | YES | |||
| DC ARC protection | Optional | |||
| Anti-PID(Potential Induced Degradation) | Optional | |||
| DC Input Switch | YES | |||
| Surge Protection Level | TYPE II | |||
| General Data | ||||
| Ingress Protection(IP) Rating | IP65 | |||
| Over Voltage Category | OVC II | |||
| Cabinet Size[W×H×D] (mm) | 543x198x700 | |||
| Weight (kg) | 41.75 | |||
| Type Of Cooling | Intelligent air cooling | |||
| Safety EMC/Standard | IEC/EN 62109-1 | |||
| DC Output Current(A) | ||||
| DC Output VoltageRange ( V ) | 630-1000 | |||
| Max. DCOutput Current ( A ) | 200 | |||
DEYE 100KW PCS (INVERTER)
₦6,500,000.00
- Seamless switching: STS module can switch between on-grid, off-grid and diesel modes in <10ms.
- Independent High-Power Paths: Diesel, load, and grid connections support 500kW.
- Extended Backup: Up to 32 hours of backup with 16 racks per PCS.
- Smart Balancing: Independent BMS ensures optimal charge distribution and extends battery life.
-
Integrated EMS: Supports zero-export and time-of-use charging/discharging. - Easy Management: Color touchscreen for local or remote cloud adjustments






