| MODEL | PH11-6048 PRO | ||||
| Rated power | 6000W | ||||
| Nominal Battery System Voltage | 48V | ||||
| PV INPUT(DC) | |||||
| Maximum recommended DC power | 7000W | ||||
| Nominal DC operating voltage | 360V | ||||
| Maximum DC voltage | 500V | ||||
| MPPT voltage range | 120V~500V | ||||
| Maximum input current | 15A / 15A | ||||
| No.of MPP tracker | 2 | ||||
| Strings per MPP tracker | 1 | ||||
| INVERTER INPUT/ OUTPUT(AC) | |||||
| Nominal AC input/ output power | 6000W | ||||
| Nominal input/ output voltage; range | 220/230/240V;180-280V | ||||
| AC grid frequency; range | 50/60Hz; 45~55/55-65Hz | ||||
| Nominal input/ output current | 26A | ||||
| Maximum input/ output current | 27.2A | ||||
| Inrush current (spike/duration) | 57.5A/5.2us | ||||
| Total harmonic distortion i(THDi) | <3% | ||||
| Power factor at rated power | 1 | ||||
| Displacement power factor | 0.8leading~0.8lagging | ||||
| Grid type | Single phase | ||||
| BATTERY MODE OUTPUT(AC) | |||||
| Output Rated Power | 6000W | ||||
| Nominal output voltage; accuracy range | 230±1% | ||||
| Output ferequency; accuracy range | 50/60Hz (optional)±0.2% | ||||
| Output rated current | 26A | ||||
| Output waveform | Pure sine wave | ||||
| Peak power | 9000W,10s | ||||
| Total harmonic distortion v (linear load) | <3% | ||||
| BATTERY & CHARGER | |||||
| Battery type | Lead-acid battery / Lithium battery | ||||
| Battery voltage | 48V | ||||
| Battery voltage range | 40~60V | ||||
| Charging curve | 3-stage adaptive with maintenance | ||||
| Protection | Over-current protection / Over-temperature protection | ||||
| Maximum charging power | 6000W | ||||
| Maximum charging currernt | 125A | ||||
| EFFICIENCY | |||||
| Maximum efficiency | 97.1% | ||||
| Euro-efficiency | 96.5% | ||||
| MPPT efficiency | 99.8% | ||||
| PROTECTION DEVICES | |||||
| DC switch rating for each MPPT; Grid monitoring; Output over current protection; Output overvoltage protection-varistor; Ground fault monitoring; Integrated all-pole sensitive leakage current |
|||||
MUST PH11-6048 PRO Hybrid Solar Inverter 6KW 48V | 230VAC
₦1,622,500.00
■ Multiple operation modes: Grid-tie,off grid with storage backup
■ IP65 water-proof and dust-proof
■ MPPT voltage range 120-500V
■ Support LCD display&Smart LCD setting
■ Available Export control CT sensor function
■ Multiple communications:USB,RS485,GPRS and wifi etc
■ Full protection function:Over-voltage,over-frequency, over-current, over-temperature,and AC short-circuit automatic protection
■ Intelligent BMS battery management function
■ Fanless low-noise design
■ Wifi monitoring








There are no reviews yet.